<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Skippermark</title>
	<atom:link href="http://skippermark.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://skippermark.com</link>
	<description>Healthy Living. Photography. Recreation.</description>
	<lastBuildDate>Fri, 18 Nov 2011 22:00:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Modern Warfare 3 Review</title>
		<link>http://skippermark.com/2011/11/modern-warfare-3-review/</link>
		<comments>http://skippermark.com/2011/11/modern-warfare-3-review/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 21:30:56 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[Modern Warfare 3]]></category>
		<category><![CDATA[MW3]]></category>
		<category><![CDATA[Xbox]]></category>

		<guid isPermaLink="false">http://skippermark.com/?p=226</guid>
		<description><![CDATA[Almost two week ago, Activision released the latest version in its Modern Warfare series, Modern Warfare 3. Because of all the excitement surrounding it, I did something I&#8217;ve never done before. I went to the midnight release and immediately started playing when I got home. Two hours later I finally went to bed. I had <a href='http://skippermark.com/2011/11/modern-warfare-3-review/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://skippermark.com/wp-content/uploads/2011/11/mw3.jpg"><img class="alignleft size-thumbnail wp-image-252" title="MW3" src="http://skippermark.com/wp-content/uploads/2011/11/mw3-150x150.jpg" alt="MW3" width="150" height="150" /></a>Almost two week ago, Activision released the latest version in its Modern Warfare series, Modern Warfare 3. Because of all the excitement surrounding it, I did something I&#8217;ve never done before. I went to the midnight release and immediately started playing when I got home. Two hours later I finally went to bed. I had taken the next day off and played it most of that day.</p>
<p>Now, after having played it for two weeks, and prestiging once, I feel qualified to make a fair assessment of the game. Overall, the game is good, but it&#8217;s not great. There are some things I love about it and some things I really don&#8217;t like. Granted, on the Xbox I have only played Black Ops and not Modern Warfare, but I have played a lot of other games on the PC.</p>
<p>Overall, it feels and plays a lot like Black Ops, which isn&#8217;t a surprise since it&#8217;s related, but there are a lot of differences too. In Black Ops, players were limited to choosing their killstreaks once per game, but in MW3, killstreaks (technically pointstreaks as they&#8217;re now called) are set in each individual class rather than by themselves, which means a player can have five to ten different configurations depending on how many times they&#8217;ve prestiged. This is huge because you can start of with an aggressive package of guns and pointstreaks, but if needed, switch to a more defensive role using different guns and pointstreaks.</p>
<p>Also, there are different types of pointstreaks. In Black Ops, kills counted towards killstreaks until you died, at which point they reset, and that was the only type available. This is true in MW3 if you choose the Assault pointstreaks. They work the same way and include more aggressive things like bombers, missiles and other items that hurt the enemy.</p>
<p>MW3 introduces two new types of pointstreaks, Support streaks and Specialist streaks. Support streaks offer some of the same items as Assault streaks like UAVs and Counter UAVs, but they take more kills to get, however, the big difference is the streak doesn&#8217;t reset when someone dies. Say, for instance, someone gets 2 kills and dies and then gets 2 more kills. In Assault mode, no pointstreaks would be given, but if someone is running support, 4 kills, even if they died in the middle will result in a UAV.</p>
<p>This good and it&#8217;s bad. It helps those who don&#8217;t earn high kills, but it makes it easy for bad players to get pretty powerful pointstreaks like the EMP (Electromagnetic Pulse).</p>
<p>The second new type of pointstreak is the Specialist, which lets you gain extra perks. Normally a player has three perks available for use, but with Specialist, after two kills, a third perk becomes available. Then, after four kills another and after six another. Then, if someone is able to get eight kills, every perk in the game becomes available and is equipped for that player until they die. Kills do not stack like they do with Support, and the extra perks disappear when a player dies.</p>
<p>Another difference is the size of the maps. In Black Ops, the maps were small to medium size, but in MW3, most of the maps are huge. This is great for Groundwar, but it can make it difficult to hold down objectives in certain game modes.</p>
<p>The maps are also very open. Black Ops tended to have a lot campers because they could put a claymore at one entrance and then guard the other, but this isn&#8217;t the case in MW3. It&#8217;s harder to stay in one spot because players are more exposed and can be approached from multiple directions. That doesn&#8217;t mean people don&#8217;t camp, however. I was in a lobby last night, and the enemy couldn&#8217;t camp in one spot the whole game, but they would move around and camp in different spots, so it became really difficult to be aggressive.</p>
<p>For those who prestige, this is different than Black Ops too. In Black Ops, players basically just unlocked a new class each time they prestiged, but in MW3, players are awarded one prestige point each time they prestige and can choose how they use it. A new class can be unlocked. A weapon can be unlocked so it&#8217;s always available, and players don&#8217;t have to wait till they reach a certain level to use it. Perks can be unlocked the same way. This is cool because it lets players choose what works best for them. Some might only need a few classes but want a certain gun and perk combination. No problem. It can be done. Others may want to setup different classes for different game modes and not worry about what guns they have. No worries. It can be done. This part of the new game is awesome!</p>
<p>Overall, I like the game and enjoy playing it, but it takes awhile to get used to. I think most people will find it harder to maintain a high Kill/Death compared to Black Ops because of the open maps. The way pointstreaks are setup in each class is great. The way players choose how they want to use their presige points is neat. The large, open maps, will take some getting used to, but I&#8217;m slowly learning them, but overall I&#8217;m happy I bought the game.</p>
<p>What are your thoughts of the new game?</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fskippermark.com%2F2011%2F11%2Fmodern-warfare-3-review%2F&amp;layout=box_count&amp;show_faces=false&amp;width=55px&amp;height=61px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:55px; height:61px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://skippermark.com/2011/11/modern-warfare-3-review/" data-count="vertical" data-via="Skippermark" data-text="Modern Warfare 3 Review">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="tall" href="http://skippermark.com/2011/11/modern-warfare-3-review/"></g:plusone></span></div>]]></content:encoded>
			<wfw:commentRss>http://skippermark.com/2011/11/modern-warfare-3-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Losing Only a Little</title>
		<link>http://skippermark.com/2011/11/happy-losing-only-a-little/</link>
		<comments>http://skippermark.com/2011/11/happy-losing-only-a-little/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 21:25:33 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Healthy Eating]]></category>
		<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Weight Watchers]]></category>

		<guid isPermaLink="false">http://skippermark.com/?p=222</guid>
		<description><![CDATA[Weight-wise this was a mixed week. I didn&#8217;t eat very healthy, but I still managed to lost .2 pounds. Yay! I&#8217;m not sure how they got there, but somehow some super sweet and fatty junk food made its way into our cabinet. Normally, it wouldn&#8217;t be a big deal, but we slacked off this week <a href='http://skippermark.com/2011/11/happy-losing-only-a-little/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://skippermark.com/wp-content/uploads/2011/11/sunflowers.jpg"><img class="alignleft size-thumbnail wp-image-257" title="Sunflowers" src="http://skippermark.com/wp-content/uploads/2011/11/sunflowers-150x150.jpg" alt="Sunflowers" width="150" height="150" /></a>Weight-wise this was a mixed week. I didn&#8217;t eat very healthy, but I still managed to lost .2 pounds. Yay!</p>
<p>I&#8217;m not sure how they got there, but somehow some super sweet and fatty junk food made its way into our cabinet. Normally, it wouldn&#8217;t be a big deal, but we slacked off this week and hadn&#8217;t done any healthy shopping for “snacks,” which usually consists of fruits, nuts and things like that. I was really hungry one night and saw the junk food and ate a package. Then, I did it again&#8230;two more times.</p>
<p>We also had pizza during the week, and I ate a lot. On top of that I didn&#8217;t walk because it rained almost everyday.</p>
<p>When I got on the scale, I was surprised to see that I had managed to lose something. I felt guilty about the junk I ate, but then I felt a little better that I was still able to lose something. This coming week will be different. I can&#8217;t slack off again.</p>
<p>I&#8217;ll eat better and will hopefully have a better weight loss report next week.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fskippermark.com%2F2011%2F11%2Fhappy-losing-only-a-little%2F&amp;layout=box_count&amp;show_faces=false&amp;width=55px&amp;height=61px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:55px; height:61px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://skippermark.com/2011/11/happy-losing-only-a-little/" data-count="vertical" data-via="Skippermark" data-text="Happy Losing Only a Little">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="tall" href="http://skippermark.com/2011/11/happy-losing-only-a-little/"></g:plusone></span></div>]]></content:encoded>
			<wfw:commentRss>http://skippermark.com/2011/11/happy-losing-only-a-little/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BLG Xbox Clan Review</title>
		<link>http://skippermark.com/2011/11/blg-xbox-clan-review/</link>
		<comments>http://skippermark.com/2011/11/blg-xbox-clan-review/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 21:20:04 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[Battlefield 3]]></category>
		<category><![CDATA[BF3]]></category>
		<category><![CDATA[Modern Warfare 3]]></category>
		<category><![CDATA[MW3]]></category>
		<category><![CDATA[Xbox]]></category>

		<guid isPermaLink="false">http://skippermark.com/?p=224</guid>
		<description><![CDATA[Do you play Xbox online? Are you looking for others to play with, perhaps a group that&#8217;s competitive, likes to win, but is also about having fun and building friendships? If so, let me tell you Black List Gaming, or BLG for short. About a year ago we got rid of our TV service and <a href='http://skippermark.com/2011/11/blg-xbox-clan-review/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://skippermark.com/wp-content/uploads/2011/11/blg.jpg"><img class="alignleft size-thumbnail wp-image-248" title="BLG" src="http://skippermark.com/wp-content/uploads/2011/11/blg-150x150.jpg" alt="BLG" width="150" height="150" /></a>Do you play Xbox online? Are you looking for others to play with, perhaps a group that&#8217;s competitive, likes to win, but is also about having fun and building friendships? If so, let me tell you <a title="Black Listing Gaming" href="http://www.blacklistgaming.org/">Black List Gaming</a>, or BLG for short.</p>
<p>About a year ago we got rid of our TV service and got an <a title="Xbox" href="http://www.xbox.com/">Xbox</a> with a <a title="Kinect" href="http://www.xbox.com/kinect">Kinect</a>, thinking it would be a fun way to spend time together as a family since we wouldn&#8217;t be watching much TV. We enjoyed playing the Kinect-based games because it really feels like you&#8217;re participating, but we started getting bored with them after awhile. About that time Matt started researching the internet for other types of games and quickly learned that Call of Duty Black Ops was the must have game.</p>
<p>We bought a copy and don&#8217;t think we&#8217;ve played any Kinect games since. We started playing online but would end up in random matches with players who wouldn&#8217;t play as a team and wouldn&#8217;t play the objectives. This got very frustrating, and I started talking with a local friend who said I should join a clan, which is a group of players that regularly play together online.</p>
<p>I did some research and found a clan called Death Bringers (DB) that looked promising. I filled out an application and was accepted but quickly learned that many of the members were from overseas, which made it difficult to play together because of the time difference. A short while later, some of the leaders branched off, and Black List Gaming (BLG) was formed.</p>
<p>This is when things got really fun and interesting. BLG was founded and is run by three guys, each with their own duties. Thorskid oversees operations, Recon handles membership, teams and things like that, and Hex is head of security. Each of the leaders have others (regular clan members) who work with them, so there are always plenty of people around to make sure things run smoothly.</p>
<p>When new members join, the first thing they&#8217;ll notice is a professional looking website where clan members gather to talk about everything from online games, movies, music to personal things. This is the “home” of BLG.</p>
<p>When a new member plays online, they&#8217;ll notice the team-oriented style of play that BLG is known for. It&#8217;s rare that a BLG member will get online and find themselves having to play alone. Generally, as soon as someone gets online, they get invited to join a party with other BLG members or friends of BLG. When a group gets together online and forms a party, they use in-game chat to communicate and help each other by calling in enemy positions and coming up with in-game strategies.</p>
<p>BLG hosts “special” matches, which are private game modes that have unique rules, guns and requirements. For instance tomorrow night there&#8217;s a <a title="Modern Warfare 3" href="http://www.callofduty.com/mw3">Modern Warfare 3</a> event, where players will only use their secondary weapon. It will be a blast.</p>
<p>After someone has been a member for awhile, they&#8217;ll start to notice the “deeper” side of the clan, the friendships that are formed, the actual, real life concerns that members have for each other and the desire to grow tighter as a group. All in all, BLG is a great group to be a part of. I encourage anyone thinking about joining a clan to consider BLG.</p>
<p>To answer some questions that might come up:</p>
<ul>
<li>There is no required Kill/Death ratio to join BLG.</li>
<li>Members must be 16 years old, but exceptions can be made with the approval of one of the leaders.</li>
<li>There are some rules that members must follow, but they are pretty basic and straight forward, be mature acting and things like that.</li>
</ul>
<p>I hope you give BLG a look.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fskippermark.com%2F2011%2F11%2Fblg-xbox-clan-review%2F&amp;layout=box_count&amp;show_faces=false&amp;width=55px&amp;height=61px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:55px; height:61px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://skippermark.com/2011/11/blg-xbox-clan-review/" data-count="vertical" data-via="Skippermark" data-text="BLG Xbox Clan Review">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="tall" href="http://skippermark.com/2011/11/blg-xbox-clan-review/"></g:plusone></span></div>]]></content:encoded>
			<wfw:commentRss>http://skippermark.com/2011/11/blg-xbox-clan-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Enough Sleep</title>
		<link>http://skippermark.com/2011/11/getting-enough-sleep/</link>
		<comments>http://skippermark.com/2011/11/getting-enough-sleep/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 14:58:05 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[Modern Warfare 3]]></category>
		<category><![CDATA[MW3]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Xbox]]></category>

		<guid isPermaLink="false">http://skippermark.com/?p=171</guid>
		<description><![CDATA[How much sleep do you get each night? According to the National Institute of Health, the average adult should get 7-8 hours of sleep each day, with children and teens getting more. The site says that those who get less sleep are at greater risk of getting into a motor vehicle accidents, being overweight and having <a href='http://skippermark.com/2011/11/getting-enough-sleep/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://skippermark.com/wp-content/uploads/2011/11/barney.jpg"><img class="alignleft size-thumbnail wp-image-216" title="Barney Sleeping" src="http://skippermark.com/wp-content/uploads/2011/11/barney-150x150.jpg" alt="Barney Sleeping" width="150" height="150" /></a>How much sleep do you get each night? According to the <a title="National Institute of Health" href="http://www.nhlbi.nih.gov/health/public/sleep/healthy_sleep.pdf">National Institute of Health</a>, the average adult should get 7-8 hours of sleep each day, with children and teens getting more. The site says that those who get less sleep are at greater risk of getting into a motor vehicle accidents, being overweight and having other issues.</p>
<p>Do you get enough sleep? I don&#8217;t think I do. Here in Connecticut, we are coming off a week long power outage due to a freak snow storm that caused serve damage and widespread power outages. During the day we had things to do, but at night there wasn&#8217;t a lot to do, so we went to bed. Since it gets dark earlier now, we were in bed by 10:00 each night and would get up around 6:00 feeling refreshed and ready to go.</p>
<p>Now that we have power back, I find myself going to bed late at night again and waking up feeling like I need more sleep. I&#8217;ve become addicted to the newly released Modern Warfare 3 game, and before I know it, 10:00 has come and gone, and it&#8217;s way past my bedtime. During the day I can concentrate and work fine, but I can tell I&#8217;m more tired than when I get a good night&#8217;s rest, so I&#8217;m going to set myself a bedtime. I want to be in bed by 10:30 each night so I can get a full night&#8217;s sleep.</p>
<p>How much sleep do you get? Does getting more or less sleep make a difference in your day?</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fskippermark.com%2F2011%2F11%2Fgetting-enough-sleep%2F&amp;layout=box_count&amp;show_faces=false&amp;width=55px&amp;height=61px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:55px; height:61px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://skippermark.com/2011/11/getting-enough-sleep/" data-count="vertical" data-via="Skippermark" data-text="Getting Enough Sleep">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="tall" href="http://skippermark.com/2011/11/getting-enough-sleep/"></g:plusone></span></div>]]></content:encoded>
			<wfw:commentRss>http://skippermark.com/2011/11/getting-enough-sleep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Love/Hate Caching Relationship</title>
		<link>http://skippermark.com/2011/11/a-lovehate-caching-relationship/</link>
		<comments>http://skippermark.com/2011/11/a-lovehate-caching-relationship/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 13:30:11 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Geocaching]]></category>
		<category><![CDATA[Recreation]]></category>

		<guid isPermaLink="false">http://skippermark.com/?p=200</guid>
		<description><![CDATA[A few years ago I got really addicted to caching, and would go out every weekend, both Saturday and Sunday from sunrise to sunset or later and try to find as many as I could. Sometimes I&#8217;d do 100 park and grabs, and other times I&#8217;d do 3 super long hikes in the woods. During <a href='http://skippermark.com/2011/11/a-lovehate-caching-relationship/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://skippermark.com/wp-content/uploads/2011/11/geocachinggps.jpg"><img class="alignleft size-thumbnail wp-image-212" title="GPS" src="http://skippermark.com/wp-content/uploads/2011/11/geocachinggps-150x150.jpg" alt="GPS" width="150" height="150" /></a>A few years ago I got really addicted to caching, and would go out every weekend, both Saturday and Sunday from sunrise to sunset or later and try to find as many as I could. Sometimes I&#8217;d do 100 park and grabs, and other times I&#8217;d do 3 super long hikes in the woods. During the week I&#8217;d head out after work to cache with friends and go for the FTFs.</p>
<p>It was fun, but I got burned out and stopped for about a year but have recently started up again, doing a few whenever we&#8217;re in a cool area, but I&#8217;m starting to get frustrated again. Why? Because I&#8217;m noticing a lot of hides in dangerous areas or a whole hiking series that are all high difficulty.</p>
<p>I love caching because it has taken me to some wonderful places with amazing views, and I&#8217;ve met some wonderful people, some of whom have become close friends. Unfortunately, there are things I don&#8217;t like about it, like ticks, poison ivy and bad hides.  Let me explain.</p>
<p>I&#8217;m not opposed to difficult caches or ones that require a physical challenge, but when I see a whole series of difficult hides along a beautiful trail with excellent views, I get discouraged. Why bring someone to a beautiful area and then make them search for a deviously hidden nano stuffed into the end of a branch, then have them walk 1000 feet to a fake rock in a huge pile of rocks with the next hide hidden 15 feet down a cliff where you could die if you fall?</p>
<p>How is that family friendly? I wanted to hike and cache with my wife and son along a certain ridge line this fall because the views are gorgeous, but when I looked at the caches, they were all high terrain and high difficulty. A friend, who had done a few of them and wouldn&#8217;t attempt some others, said they weren&#8217;t worth doing. The biggest problem is that this beautiful area is now &#8220;locked up&#8221; by this series of caches, and there are no spots to put any family friendly hides. When one looks at the logs, the comments aren&#8217;t great, and only a handful of people have attempted them.</p>
<p>I love the idea of a series of hides along a trail, but mix up the types. If you want to challenge people, make a couple harder hides but keep the majority easier. Is the point of caching to discourage and frustrate people or give people an opportunity to visit new areas and find them?</p>
<p>For me, I believe the closer a cache is to parking, the more difficult it can be, but if getting there requires a long walk, keep the hide easier. What are your thoughts?</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fskippermark.com%2F2011%2F11%2Fa-lovehate-caching-relationship%2F&amp;layout=box_count&amp;show_faces=false&amp;width=55px&amp;height=61px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:55px; height:61px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://skippermark.com/2011/11/a-lovehate-caching-relationship/" data-count="vertical" data-via="Skippermark" data-text="A Love/Hate Caching Relationship">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="tall" href="http://skippermark.com/2011/11/a-lovehate-caching-relationship/"></g:plusone></span></div>]]></content:encoded>
			<wfw:commentRss>http://skippermark.com/2011/11/a-lovehate-caching-relationship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Type of Photographer Are You?</title>
		<link>http://skippermark.com/2011/11/what-type-of-photographer-are-you/</link>
		<comments>http://skippermark.com/2011/11/what-type-of-photographer-are-you/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 21:45:37 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Juan Pons]]></category>
		<category><![CDATA[Rick Sammon]]></category>
		<category><![CDATA[TWiT Photo]]></category>

		<guid isPermaLink="false">http://skippermark.com/?p=173</guid>
		<description><![CDATA[I&#8217;ve been listing to a lot of podcasts lately including The Digital Photo Experience by Rick Sammon &#38; Juan Pons as well as some TWiT Photo videos and enjoy hearing the different photographers speak that they have on their shows because it teaches me so much. One thing I&#8217;ve noticed is that there are two <a href='http://skippermark.com/2011/11/what-type-of-photographer-are-you/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://skippermark.com/wp-content/uploads/2011/11/flower.jpg"><img class="alignleft size-thumbnail wp-image-194" title="Flower" src="http://skippermark.com/wp-content/uploads/2011/11/flower-150x150.jpg" alt="Flower" width="150" height="150" /></a>I&#8217;ve been listing to a lot of podcasts lately including <a title="The Digital Photo Experience" href="http://dpexperience.com/">The Digital Photo Experience</a> by <a title="Rick Sammon" href="http://www.ricksammon.com/">Rick Sammon</a> &amp; <a title="Juan Pons" href="http://juanpons.org/">Juan Pons</a> as well as some <a title="TWiT Photo" href="twit.tv/show/twit-photo/">TWiT Photo</a> videos and enjoy hearing the different photographers speak that they have on their shows because it teaches me so much. One thing I&#8217;ve noticed is that there are two very different types of photographers, those who are artistic and those who are more technical.</p>
<p>One is not better than the other; it&#8217;s just a different way of approaching photography.</p>
<p>For me, I would say that I&#8217;m somewhere in the middle, maybe even more technical. I have to make a conscience effort to bring out the artistic side of me, but I find it easy to tinker and play with all kinds of settings. For some photographers, they can look at a scene and instantly know what they want to shoot and how to shoot it, but for me, I have to look walk around and imagine how the end result will look and then take my photo accordingly.</p>
<p>One thing Rick &amp; Juan always say is that you can get too wrapped up in the technical side of things and totally miss a shot. Thankfully, that&#8217;s not me. Then there&#8217;s an interview with an amazing studio photographer who can do the most magical things with light that evokes such emotion.</p>
<p>I feel fortunate that I fall somewhere in the middle. I enjoy expressing my artistic side, but I&#8217;m also geeky and love playing with technical things. I think the trick is to know your equipment and how to use it quickly and then being able to able to use that equipment to create a photograph that makes people &#8220;Oooo&#8221; and &#8220;Ahhh&#8221; over it.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fskippermark.com%2F2011%2F11%2Fwhat-type-of-photographer-are-you%2F&amp;layout=box_count&amp;show_faces=false&amp;width=55px&amp;height=61px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:55px; height:61px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://skippermark.com/2011/11/what-type-of-photographer-are-you/" data-count="vertical" data-via="Skippermark" data-text="What Type of Photographer Are You?">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="tall" href="http://skippermark.com/2011/11/what-type-of-photographer-are-you/"></g:plusone></span></div>]]></content:encoded>
			<wfw:commentRss>http://skippermark.com/2011/11/what-type-of-photographer-are-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power Is Back!</title>
		<link>http://skippermark.com/2011/11/the-power-is-back/</link>
		<comments>http://skippermark.com/2011/11/the-power-is-back/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 12:57:49 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Healthy Eating]]></category>
		<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Nitrate Free]]></category>
		<category><![CDATA[Weight Watchers]]></category>

		<guid isPermaLink="false">http://skippermark.com/?p=169</guid>
		<description><![CDATA[After over 5 days of living without electricity, our power was restored. For those not from New England, we were hit with a freak snow storm on October 29-30 that dumped a foot of snow on Connecticut and over 30 inches in parts of New Hampshire and other states. It was really bad because the <a href='http://skippermark.com/2011/11/the-power-is-back/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://skippermark.com/wp-content/uploads/2011/11/telephonepole.jpg"><img class="alignleft size-thumbnail wp-image-192" title="Telephone Pole" src="http://skippermark.com/wp-content/uploads/2011/11/telephonepole-150x150.jpg" alt="Telephone Pole" width="150" height="150" /></a>After over 5 days of living without electricity, our power was restored. For those not from New England, we were hit with a freak snow storm on October 29-30 that dumped a foot of snow on Connecticut and over 30 inches in parts of New Hampshire and other states. It was really bad because the leaves were still on the trees, and the weight of the heavy, wet snow caused tree limbs to break and take out power lines, knocking out the electricity to over 3 million people along the east coast and over 800,000 in Connecticut.</p>
<p>We were fortunate because we had purchased a small generator before Hurricane Irene hit earlier this year and could keep the food in our fridge cold, but we couldn&#8217;t cook and only had one light to live by. I knew this would be a challenge to my <a title="Weight Watchers for Men" href="http://www.weightwatchers.com/men/">Weight Watchers</a> weight loss and healthy eating plan, but we made do. Without a computer or internet, I had no way to track my food online, so I guessed at the amount of total points I was eating. Yes, I could have written things down and done it manually, but that would have been a pain and taken a lot of time, which I didn&#8217;t have a lot of since I had to drive around and find an open gas station that didn&#8217;t have an hour long wait to buy gas.</p>
<p>Turns out I ended up doing okay and lost a total of 1.6 pounds, not bad considering we ate out a couple times, once at a fast food burger joint where I stuffed myself with fatty burgers. For lunch I ate nitrate free turkey and ham sandwich meat, yogurt and salads. For dinner we ate salads and other foods that didn&#8217;t require cooking. The first couple days without power were fun, but I was thankful when it came back on.</p>
